|
New Page 1
|
| College
|
Pro
|
Overall
|
| Players |
Wins |
Players |
Wins |
Players |
Wins |
| baddguy | 220 |
freditor39 | 175 |
goshenpoint | 389 |
| paigow21 | 220 |
ellanna.tallent | 175 |
jm.graham | 389 |
| mikehammons2 | 218 |
decksbygeo | 174 |
jwholmes59 | 389 |
| 2coels | 218 |
trevsky2000 | 174 |
ellanna.tallent | 388 |
| meump51 | 217 |
holmescarolyn | 174 |
uffobni | 388 |
| jwholmes59 | 217 |
lonemax | 174 |
lonmeydi | 388 |
| goshenpoint | 217 |
steelcurtain75 | 174 |
steelcurtain75 | 387 |
| pfeaganes | 216 |
randswhitt | 173 |
lonemax | 386 |
| g.whitaker | 216 |
nick | 173 |
bill_malohn | 386 |
| johnzimmer | 216 |
uf1rlp | 173 |
hortonj | 386 |
| jm.graham | 216 |
uffobni | 173 |
mikehammons2 | 386 |
| honkerbird | 216 |
jm.graham | 173 |
meump51 | 385 |
| lonmeydi | 216 |
bill_malohn | 172 |
sweewee72 | 385 |
| hortonj | 216 |
lonmeydi | 172 |
jwetznewdad | 384 |
| uffobni | 215 |
jwholmes59 | 172 |
rwexler | 383 |
| ccaudill | 215 |
john | 172 |
art.duffy | 383 |
| john.richards | 215 |
lonewol555 | 172 |
frank.sanfilippo | 383 |
| sweewee72 | 215 |
goshenpoint | 172 |
randswhitt | 383 |
| dgriboff | 215 |
gammon | 172 |
scgad | 382 |
| bobplus5 | 214 |
skierjoey | 171 |
berman42 | 382 |
| papavern | 214 |
mbaker | 171 |
john.richards | 381 |
| drwayno | 214 |
bsome149 | 171 |
griffhund | 381 |
| bill_malohn | 214 |
crhenrich | 171 |
ccaudill | 381 |
| ctfate | 214 |
dottiesch | 171 |
decksbygeo | 381 |
| cwb323 | 214 |
frank.sanfilippo | 171 |
bkcats | 381 |
| art.duffy | 214 |
kgroen | 171 |
johnzimmer | 381 |
| alex.cole | 214 |
ram7 | 171 |
dgriboff | 381 |
| ellanna.tallent | 213 |
bkcats | 171 |
pfeaganes | 381 |
| griffhund | 213 |
rwexler | 171 |
tstratton | 381 |
| jwetznewdad | 213 |
jwetznewdad | 171 |
kzslepird | 380 |
| berman42 | 213 |
scgad | 170 |
dafrost34 | 380 |
| cdsalert | 213 |
hortonj | 170 |
unccnu | 379 |
| lpashford | 213 |
dafrost34 | 170 |
2coels | 378 |
| jrstidd | 213 |
mdorn | 170 |
lipfordholmes | 378 |
| moleslayer | 213 |
sweewee72 | 170 |
mbaker | 378 |
| kzslepird | 213 |
hawkfan00 | 170 |
joefrost | 378 |
| jasonknipfer | 213 |
jim_miller | 170 |
uf1rlp | 378 |
| tstratton | 213 |
rmartin3 | 169 |
jpoe102 | 377 |
| steelcurtain75 | 213 |
joefrost | 169 |
drivers318 | 377 |
| davguz | 212 |
jpoe102 | 169 |
dottiesch | 377 |
| drivers318 | 212 |
ronfsr | 169 |
egbenard | 377 |
| lonemax | 212 |
katman04 | 169 |
gammon | 376 |
| kriquette.davis | 212 |
jasonread | 169 |
freditor39 | 376 |
| dmuelvis | 212 |
unccnu | 169 |
rrbridge | 376 |
| scgad | 212 |
steve.martin38 | 169 |
jerseycane | 376 |
| rwexler | 212 |
berman42 | 169 |
cdsalert | 376 |
| charlenesmuck | 212 |
david.williams | 169 |
jim_miller | 376 |
| terrywfranks | 212 |
art.duffy | 169 |
tmarlett | 375 |
| bill | 212 |
jrhdgolf | 169 |
fubar6969 | 375 |
| azhawk4 | 212 |
griffhund | 168 |
lendell-chief | 375 |
| cinful2 | 212 |
rrbridge | 168 |
dgaravelli | 375 |
| frank.sanfilippo | 212 |
meump51 | 168 |
drwayno | 375 |
| jaylevin | 212 |
mikehammons2 | 168 |
charlenesmuck | 375 |
| snblaw | 212 |
dnjo3 | 168 |
cwb323 | 375 |
| cndroftrain | 211 |
egbenard | 168 |
cinhinton | 375 |
| aer1406 | 211 |
nedmorgan | 168 |
cndroftrain | 375 |
| deeess57 | 211 |
lipfordholmes | 168 |
john | 375 |
| dgaravelli | 211 |
jray | 168 |
davefrost_61 | 375 |
| cam9696 | 211 |
maxwell | 168 |
kgroen | 375 |
| wallyw007 | 211 |
bigjohn957 | 168 |
kriquette.davis | 374 |
| bottomlinernewsdesk | 211 |
harrylare | 168 |
papavern | 374 |
| marrisia | 210 |
tmarlett | 168 |
bobplus5 | 374 |
| fubar6969 | 210 |
tstratton | 168 |
crhenrich | 374 |
| jjdv1936 | 210 |
lendell-chief | 168 |
lorrainef | 374 |
| randswhitt | 210 |
glh2351 | 168 |
marrisia | 374 |
| turbo5000 | 210 |
guitarsinheaven007 | 167 |
skierjoey | 373 |
| lesliedigs | 210 |
gsstokoe | 167 |
wertz | 373 |
| rick | 210 |
kzslepird | 167 |
warrentimp | 373 |
| bkcats | 210 |
ron.gift | 167 |
ejwootwood | 373 |
| cptkurk4 | 210 |
a_fish | 167 |
tlanthier | 373 |
| dafrost34 | 210 |
gerryten | 167 |
bchb | 373 |
| lipfordholmes | 210 |
lorrainef | 167 |
mac305 | 373 |
| david.landry | 210 |
nishonevans | 167 |
lonewol555 | 373 |
| cdl1566 | 210 |
hanktrexler | 167 |
hanktrexler | 373 |
| jhdrew | 210 |
shucky_80 | 167 |
dnjo3 | 373 |
|
New Page 1
|